<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rs 16.8 Lakh Highest, Rs 12.1 Lakh Average Salary: IIM U 2015 MBA Placements	</title>
	<atom:link href="https://www.oneyearmba.co.in/rs-16-8-lakh-highest-rs-12-1-lakh-average-salary-iim-u-2015-mba-placements-iim-udaipur-one-year-mba-supply-chain-executive-1-full-time-lowest-recruiters-jobs-companies-placed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oneyearmba.co.in/rs-16-8-lakh-highest-rs-12-1-lakh-average-salary-iim-u-2015-mba-placements-iim-udaipur-one-year-mba-supply-chain-executive-1-full-time-lowest-recruiters-jobs-companies-placed/</link>
	<description>The World&#039;s No.1 Website for News, Guidance &#38; Analysis on One Year MBA &#38; Executive MBA Programs1</description>
	<lastBuildDate>Wed, 01 Jul 2015 08:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Shubham		</title>
		<link>https://www.oneyearmba.co.in/rs-16-8-lakh-highest-rs-12-1-lakh-average-salary-iim-u-2015-mba-placements-iim-udaipur-one-year-mba-supply-chain-executive-1-full-time-lowest-recruiters-jobs-companies-placed/#comment-30312</link>

		<dc:creator><![CDATA[Shubham]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 08:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneyearmba.co.in/?p=7899#comment-30312</guid>

					<description><![CDATA[Although quality education of IIM U and brand is great to have for life time, But IIM U must position its PGPX, amoung recruiters, in much better way. The Program must meet the placement needs of the students.]]></description>
			<content:encoded><![CDATA[<p>Although quality education of IIM U and brand is great to have for life time, But IIM U must position its PGPX, amoung recruiters, in much better way. The Program must meet the placement needs of the students.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shubham		</title>
		<link>https://www.oneyearmba.co.in/rs-16-8-lakh-highest-rs-12-1-lakh-average-salary-iim-u-2015-mba-placements-iim-udaipur-one-year-mba-supply-chain-executive-1-full-time-lowest-recruiters-jobs-companies-placed/#comment-30311</link>

		<dc:creator><![CDATA[Shubham]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 08:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneyearmba.co.in/?p=7899#comment-30311</guid>

					<description><![CDATA[This shows the reality...professionals with 3 to 4 years of experience and an MBA from IIM will be getting this package. 12 CTC will convert not more than 80000/month.]]></description>
			<content:encoded><![CDATA[<p>This shows the reality&#8230;professionals with 3 to 4 years of experience and an MBA from IIM will be getting this package. 12 CTC will convert not more than 80000/month.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
