Jamnalal Bajaj Institute of Management Studies (JBIMS) Mumbai Cut-Offs
JBIMS Cut-Offs
Cut-Offs for Last Round of Masters in Marketing Management
| CAT (General Category) | ||
| Section | 2018 Cut-off by percentile | 2019 Cut-off by percentile |
| VRC | 50 | 50 |
| DILR | 50 | 50 |
| QA | 50 | 50 |
| TOTAL | 90 | 90 |
These are estimated cut offs. The actual values may differ.
Cut-Offs for Last Round of Masters of Management Studies
| CMAT | |
| Category | 2019 Cut-off by percentile |
| General | 99.99 |
| OBC | 99.99 |
| SC | 99.99 |
| ST | 99.99 |
| PWD | 99.99 |
| Economically Weaker Section | 99.99 |
Click to see CMAT Cut-Off for All Rounds
These are estimated cut offs. The actual values may differ.
| CAT (General Category) | |
| Section | 2019 Cut-off by percentile |
| VRC | 50 |
| DILR | 50 |
| QA | 50 |
| TOTAL | 96 |
These are estimated cut offs. The actual values may differ.
Also read:
1 Comment
What will be date to apply onthe basis of CMAT score in JBIMS NMS