MBA in Australia: ROI
ROI of Top Business School for MBA in Australia
| School | Salary of MBA Graduates (USD) | Full-time MBA Fees (USD) |
| Melbourne Business School | 125,000 | 62,198 |
| AGSM Business School | 2,13,000 | 60,043 |
| Monash Business School | 135,00 | 61,156 |
| Macquarie Graduate School of Management | 1,47,000 | 54,993 |
| UWA Business School | 1,39,000 | 41,488 |
| UQ Business School | 2,03,000 | 56,157 |
| ANU College of Business & Economics | 99,000 | 49,911 |
| Deakin Business School | 1,33,000 | 43,514 |
Also Read –
All You Want to Know About Return on Investment in MBA Programs
Where In The World Do You Get ‘A Value For Money’ MBA?
ALSO READ