Indira Institute of Management (IIMP) Pune: Cut-Offs
IIMP Cut-offs
Following are the cut-offs at IIMP (Final Round)
| MAT | |
| Category | 2019 Cut-off by percentile |
| General | 65%ile |
| OBC | 65%ile |
| SC | 65%ile |
| ST | 65%ile |
| PWD | 65%ile |
| Economically Weaker Section | 65%ile |
| CMAT | |
| Category | 2019 Cut-off by percentile |
| General | 75%ile |
| OBC | 75%ile |
| SC | 75%ile |
| ST | 75%ile |
| PWD | 75%ile |
| Economically Weaker Section | 75%ile |
| MAH CET | |
| Category | 2019 Cut-off by percentile |
| General | 98.19%ile |
| OBC | 98.19%ile |
| SC | 98.19%ile |
| ST | 98.19%ile |
| Economically Weaker Section | 98.19%ile |
Also read: