S P Jain Institute of Management and Research Cut-Offs
Cut-offs (Last Round)
Post-Graduate Diploma in Management (PGDM)
| CAT (General Category) | ||
| Section | 2018 Cut-off by percentile | 2019 Cut-off by percentile |
| VRC | 50 | 50 |
| DILR | 50 | 50 |
| QA | 50 | 50 |
| TOTAL | 80 | 92 |
These are estimated cut offs. The actual values may differ.
| CAT (OBC Category) | ||
| Section | 2018 Cut-off by percentile | 2019 Cut-off by percentile |
| VRC | 50 | 50 |
| DILR | 50 | 50 |
| QA | 50 | 50 |
| TOTAL | 80 | 80 |
| CAT (SC Category) | ||
| Section | 2018 Cut-off by percentile | 2019 Cut-off by percentile |
| VRC | 50 | 50 |
| DILR | 50 | 50 |
| QA | 50 | 50 |
| TOTAL | 80 | 80 |
| CAT (ST Category) | ||
| Section | 2018 Cut-off by percentile | 2019 Cut-off by percentile |
| VRC | 50 | 50 |
| DILR | 50 | 50 |
| QA | 50 | 50 |
| TOTAL | 80 | 80 |
| CAT (PWD Category) | ||
| Section | 2018 Cut-off by percentile | 2019 Cut-off by percentile |
| VRC | 50 | 50 |
| DILR | 50 | 50 |
| QA | 50 | 50 |
| TOTAL | 80 | 80 |
A Program Exclusively For Women Returning To Work At SPJIMR
| CAT (Economically Weaker Section Category) | ||
| Section | 2018 Cut-off by percentile | 2019 Cut-off by percentile |
| VRC | 50 | 50 |
| DILR | 50 | 50 |
| QA | 50 | 50 |
| TOTAL | 80 | 92 |
| XAT | |
| Category | 2019 Cut-off by percentile |
| General | 93 |
| XAT | |
| Category | 2019 Cut-off by percentile |
| OBC | 93 |
| XAT | |
| Category | 2019 Cut-off by percentile |
| SC | 93 |
| XAT | |
| Category | 2019 Cut-off by percentile |
| ST | 93 |
| XAT | |
| Category | 2019 Cut-off by percentile |
| PWD | 93 |
| XAT | |
| Category | 2019 Cut-off by percentile |
| Economically Weaker Section | 93 |
Post-Graduate Program in Management (PGPM)
| XAT | |
| Category | 2019 Cut-off by percentile |
| General | 93 |
| OBC/ST/SC/PWD, Economically Weaker Section | 93 |
Read more:
- Courses Offered at SPJIMR Mumbai
- Admission Process at SPJIMR Mumbai
- Placement offered at SPJIMR Mumbai