Online MBA: Cost
Cost of an Online MBA
| Cost | B-School/ University | Rank |
| $10,880 | Rogers State University | 47 |
| $100,883 | George Washington University | 4 |
| $111,663 | University of Southern California (Marshall) | 3 |
| $125,589 | University of North Carolina at Chapel Hill (Kenan-Flagler) | 5 |
| $141,320 | Carnegie Mellon University (Tepper) | 2 |
| $18,391 | University of North Dakota (Nistler) | 31 |
| $19,650 | University of Massachusetts-Lowell | 33 |
| $19,980 | Louisiana State University | 37 |
| $20,947 | Oklahoma State University (Spears) | 44 |
| $24,470 | Kennesaw State University | 45 |
| $24,750 | University of South Florida (Muma) | 25 |
| $25,212 | University of Tennessee at Chattanooga | 26 |
| $27,764 | SUNY Oswego | 30 |
| $28,800 | University of Wisconson MBA Consortium | 32 |
| $30,821 | Creighton University (Heider) | 40 |
| $31,200 | University of Nebraska-Lincoln | 24 |
| $32,580 | University of Michigan-Dearborn | 42 |
| $35,375 | Auburn University (Harbert) | 8 |
| $35,983 | University of Massachusetts-Amherst (Isenberg) | 21 |
| $36,785 | Ohio University | 36 |
| $41,595 | Lehigh University | 6 |
| $41,800 | University of Delaware (Lerner) | 34 |
| $42,000 | Florida International University | 38 |
| $43,368 | Washington State University (Carson) | 12 |
| $44,640 | University of Cincinnati (Lindner) | 43 |
| $46,155 | North Carolina State University (Jenkins) | 11 |
| $48,611 | Imperial College Business School | 39 |
| $48,695 | Jack Welch Management Institute | 20 |
| $51,525 | University of Arizona (Eller) | 22 |
| $54,502 | Hofstra University (Zarb) | 35 |
| $58,000 | University of Utah (Eccles) | 15 |
| $59,808 | University of Florida | 17 |
| $60,724 | Baylor Univerity (Hankamer) | 16 |
| $61,545 | Arizona State University (W. P. Carey) | 27 |
| $63,994 | Drexel University (LeBow) | 14 |
| $64,300 | The College of William & Mary (Mason) | 19 |
| $66,000 | Villanova University | 7 |
| $74,520 | Indiana University (Kelley) | 1 |
| $77,280 | Worcester Polytechnic Institute (Foisie) | 29 |
| $78,000 | Rochester Institute of Technology (Saunders) | 46 |
| $78,000 | University of Washington (Foster) | 9 |
| $78,288 | American University (Kogod) | 28 |
| $82,000 | Northeastern University (D’Amore-McKim) | 41 |
| $83,220 | University of Denver (Daniels) | 23 |
| $83,510 | Santa Clara University (Leavey) | 10 |
| $88,776 | University of Maryland (Smith) | 13 |
| $93,179 | University of Texas-Dallas (Jindal) | 18 |
ALSO READ
| Rankings of Online MBA | Jobs & Salaries in Online MBA | ROI of Online MBA |
| Cost of an Online MBA | Top affordable online MBA courses | Admissions of Online MBA |